A seguito della pressione mediatica in corso
e delle molteplici richieste di chiarimento recentemente pervenute
presso la nostra sede, al fine di rassicurare gli interlocutori
si dirama la seguente nota stampa Anarb.
Matricola | Nome | Data Nascita | Centro FA | BH2 |
01DE000950015757 | JULI | 10/09/2015 | DISTR.SPERMEX-IT | Port.prog.malata |
01IT010990008842 | LAVAGE ZEUS VINO ZEPHIR | 08/06/2007 | POLAR | Port.prog.malata |
01IT097990046311 | TAVERNA ZEPHI PAYS ZHOUS | 04/05/2015 | POLAR | Port.prog.malata |
01AT000915164428 | PERDIX | 08/01/2016 | DISTR.SPERMEX-IT | Port.prog.malata |
01DE000813034326 | PAYSSLI ET | 28/08/2005 | DISTR.SUPERBROWN | Port.prog.malata |
01IT014990090917 | NIRV PAYO NIPAY | 15/10/2012 | POLAR | Port.prog.malata |
01DE000948074462 | GLARUS | 12/10/2012 | DISTR.SUPERBROWN | Port.prog.malata |
01IT021002192110 | SUPERBROWN ALEXIS | 25/07/2016 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT073990116256 | PRODI ZAST PETIT | 08/08/2009 | POLAR | Port.prog.malata |
01IT022990153098 | SUPERBROWN PAMPERO | 06/02/2012 | SUPERBROWN BZ-TN | Port.prog.malata |
01DE000947465887 | PIRELLI | 04/09/2012 | DISTR.SPERMEX-IT | Port.prog.malata |
01IT024990239569 | SUPERBROWN CM NOEL | 04/09/2009 | SUPERBROWN BZ-TN | Port.prog.malata |
01DE000948335329 | BRILLIANT | 06/01/2013 | DISTR.SPERMEX-IT | Port.prog.malata |
01IT021002196212 | SUPERBROWN ASOS ET | 05/10/2016 | SUPERBROWN BZ-TN | Port.prog.malata |
01DE000815190961 | PARAY | 08/06/2012 | DISTR.SPERMEX-IT | Port.prog.malata |
01DE000815153524 | PAYPOLY | 26/09/2011 | DISTR.SPERMEX-IT | Port.prog.malata |
01IT021001868380 | SUPERBROWN HANGAR | 22/11/2011 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT072990292694 | HAVA ALI HECKLER | 09/02/2016 | POLAR | Port.prog.malata |
01CH120055072820 | BABEL’S ZEUS DALLAS ET | 21/05/2007 | DISTR. SEMEX ITA | Port.prog.malata |
01IT073990080655 | SUPERBROWN POTASSIO | 06/03/2008 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT021001923500 | SUPERBROWN PARADISE | 12/09/2012 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT025990063308 | SG BROOK MOI BABACAR | 09/02/2012 | POLAR | Port.prog.malata |
01IT021001848700 | SUPERBROWN PAX | 20/06/2011 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT022990181668 | SUPERBROWN DIEGO | 11/05/2013 | SUPERBROWN BZ-TN | Port.prog.malata |
01DE000934871290 | HUPOLY ET | 26/08/2001 | DISTR.SUPERBROWN | Port.prog.malata |
01IT021001997777 | SUPERBROWN PAKITO | 24/08/2013 | SUPERBROWN BZ-TN | Port.prog.malata |
01US000000198772 | R N R PAYOFF BROOKINGS ET | 02/03/2006 | DISTR.ELPZOO/NOV | Port.prog.malata |
01IT022000130210 | SUPERBROWN POSTER | 08/04/2002 | SUPERBROWN BZ-TN | Port.prog.malata |
01CH120061895970 | BABEL’S ZEUS DAGO ET | 13/08/2007 | DISTR. SEMEX ITA | Port.prog.malata |
01FR002134271139 | GENTLEMAN | 03/09/2011 | DISTR.GENO ITALY | Port.prog.malata |
01IT024990239573 | SUPERBROWN CM PLATONE ET | 02/10/2009 | SUPERBROWN BZ-TN | Port.prog.malata |
01CH110121201483 | KARL PETER’S BS ZOLDO ZEUS | 03/06/1999 | DISTR. POLAR | Port.prog.malata |
01DE000942950041 | ZARISTO | 27/04/2008 | DISTR.SUPERBROWN | Port.prog.malata |
01CH120053474381 | STEINER’S ZEUS ANTICO ET | 06/10/2006 | DISTR. POLAR | Port.prog.malata |
01DE000943663577 | PRINZ | 08/06/2009 | DISTR.SPERMEX-IT | Port.prog.malata |
01US000000193627 | TRIANGLE ACRES PO PAYOFF ET | 02/02/1999 | DISTR. ANARB | Port.prog.malata |
01IT021001707180 | SUPERBROWN ZOIBERG | 27/07/2009 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT021001768000 | SUPERBROWN ROSENBERG | 25/05/2010 | SUPERBROWN BZ-TN | Port.prog.malata |
01CH120092219196 | RUEBREED GLENN GORDINO | 20/09/2010 | DISTR. SEMEX ITA | Port.prog.malata |
01IT021001729000 | SUPERBROWN HANSEL | 02/12/2009 | SUPERBROWN BZ-TN | Port.prog.malata |
01DE000939564449 | PATRON | 25/08/2005 | DISTR.SPERMEX-IT | Port.prog.malata |
01US000068129318 | JOBO WONDER BOSEPHUS ET | 20/02/2011 | DISTR. COSAPAM | Port.prog.malata |
01US000000199072 | OLSONS MEL ZEUS MOJO ET | 13/02/2007 | DISTR.NOVOSS.GEN | Port.prog.malata |
01IT014990056195 | PAYO GORD GANDINO | 06/08/2009 | ELPZOO S.P.A. | Port.prog.malata |
01IT021001768206 | SUPERBROWN ZANDER | 29/05/2010 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT025990023690 | ZEUS MAZ ZIRMO | 20/02/2007 | POLAR | Port.prog.malata |
01IT021001521870 | SUPERBROWN VOYAGER | 02/10/2006 | SUPERBROWN BZ-TN | Port.prog.malata |
01DE000814098836 | AGUSSLI | 02/06/2008 | DISTR.SUPERBROWN | Port.prog.malata |
01CH120028725791 | JOLLER BS PREMIUM CALYPSO | 26/06/2003 | DISTR. SEMEX ITA | Port.prog.malata |
01ITBZ000585540 | SUPERBROWN MORY | 28/10/1998 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT021001569060 | SUPERBROWN HIRADOR | 30/06/2007 | SUPERBROWN BZ-TN | Port.prog.malata |
01CH120005793270 | BUCHACKERHOF PLAYBOY SESAM | 30/01/2000 | DISTR. SEMEX ITA | Port.prog.malata |
01IT021001725554 | SUPERBROWN ZORBAS | 11/08/2009 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT022990219952 | SUPERBROWN GORAN | 11/07/2014 | SUPERBROWN BZ-TN | Port.prog.malata |
01CH120043429117 | BLUM BS PAYOFF PIETRO | 23/12/2005 | DISTR. SEMEX ITA | Port.prog.malata |
01IT025990043563 | RIVA SCIP RADIX | 23/03/2009 | POLAR | Port.prog.malata |
01ITBZ000707600 | SUPERBROWN CAMBLE | 27/03/1999 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT021001739505 | SUPERBROWN PODO | 23/11/2009 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT016990118449 | LOCA DINA GORD DENZEL | 12/10/2005 | GENETICA 2000 | Port.prog.malata |
01DE000937303730 | PRON EMER PAULISTA | 06/08/2003 | POLAR | Port.prog.malata |
01IT021001769400 | SUPERBROWN HENDEL | 19/04/2010 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT021001530001 | SUPERBROWN ZACCO | 13/10/2006 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT014990002421 | ROVE GORD SHIBA | 13/11/2003 | POLAR | Port.prog.malata |
01IT048000208707 | SUPERBROWN PICASSO | 22/12/1999 | SUPERBROWN BZ-TN | Port.prog.malata |
01ITBZ000542002 | SUPERBROWN JOOP ET | 09/03/1998 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT021000782330 | SUPERBROWN RUD ZASTER ET | 26/08/1999 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT022990058500 | SUPERBROWN PUPO | 04/09/2006 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT028990219082 | SAMBUGARO ALIB AOYAMA ET | 08/09/2011 | INSEME S.P.A. | Port.prog.malata |
01IT028990145630 | MICEOON SCIP ZOL SAVOY ET | 18/03/2007 | POLAR | Port.prog.malata |
01IT014990090815 | SUPERBROWN ZOMBIE | 18/04/2012 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT017990515200 | GARDA SCIP SAM SPRING | 15/10/2007 | POLAR | Port.prog.malata |
01IT028990135837 | SAMBUGARO ZAS AMA ZEMAN ET | 15/11/2006 | POLAR | Port.prog.malata |
01IT021001627660 | SUPERBROWN PIXEL | 12/05/2008 | SUPERBROWN BZ-TN | Port.prog.malata |
01CH120047322629 | PED.TOP TI PAY COUSTEAU ET | 02/02/2006 | DISTR. POLAR | Port.prog.malata |
01IT025990032160 | SUPERBROWN SIMPSON ET | 07/11/2007 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT021001513700 | SUPERBROWN PONTE | 28/10/2006 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT021001857777 | HOT MOIA HOLLY | 28/08/2011 | POLAR | Port.prog.malata |
01IT021001761310 | SUPERBROWN ADONE | 26/02/2010 | SUPERBROWN BZ-TN | Port.prog.malata |
01DE000348672175 | DYNA MONO DYLAN ET | 18/01/2005 | INTERMIZOO | Port.prog.malata |
01IT025000012413 | EMIC GORD BEAMER | 31/12/1999 | POLAR | Port.prog.malata |
01IT035000464043 | ACE ZOL MUTU ET | 28/02/2002 | POLAR | Port.prog.malata |
01US000068135214 | HILLTOP ACRES W DURHAM ET | 03/10/2011 | DISTR. COSAPAM | Port.prog.malata |
01US000000193477 | TRIANGLE ACRES POLLY PHD ET | 05/11/1998 | DISTR. ANARB | Port.prog.malata |
01IT024000415941 | PREC MAGI ALGOR | 15/10/2005 | POLAR | Port.prog.malata |
01US000068159838 | PIT-CREW PEPPER PROTEGE | 11/05/2014 | DISTR. COSAPAM | Port.prog.malata |
01IT021001540900 | SUPERBROWN JUAN | 23/12/2006 | SUPERBROWN BZ-TN | Port.prog.malata |
01US000000196880 | TOP ACRES C WONDERMENT ET | 01/03/2002 | DISTR.NOVOSS.GEN | Port.prog.malata |
01IT021001757300 | SUPERBROWN ZONTA | 25/12/2009 | SUPERBROWN BZ-TN | Port.prog.malata |
01CH120059532092 | PLANTAHOF’S ELEVAT.ELEVEN | 30/07/2007 | DISTR. POLAR | Port.prog.malata |
01IT072990100656 | SUPERBROWN ZIPPITY | 25/07/2007 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT021001428030 | SUPERBROWN SILMARK ET | 22/06/2005 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT025000062396 | SUPERBROWN APACHE | 23/09/2003 | SUPERBROWN BZ-TN | Port.prog.malata |
01US000000191383 | R HART CHRISTIANS CHAMP TWIN | 14/01/1996 | DISTR. ANARB | Port.prog.malata |
01IT021000842000 | SUPERBROWN PITAGORA | 20/12/2000 | SUPERBROWN BZ-TN | Port.prog.malata |
01CH120000771198 | BARMETTLER BS AGIO ET | 03/10/2000 | DISTR. SEMEX ITA | Port.prog.malata |
01IT014990057165 | AGIOPLAY ET | 05/01/2009 | ELPZOO S.P.A. | Port.prog.malata |
01IT028990068795 | MICEOON VIKI ZOL TWISTER ET | 16/10/2005 | POLAR | Port.prog.malata |
01IT024000365005 | AMAR EARN DILUVIO | 09/04/2002 | POLAR | Port.prog.malata |
01ITBZ000446120 | NIEB JUPDOT ET | 31/08/1997 | GENETICA 2000 | Port.prog.malata |
01IT026990178091 | P.V. PLAY CAT PENNY | 31/10/2006 | POLAR | Port.prog.malata |
01CH120030562667 | VETSCH’S DENTESSO CAFINO | 09/01/2004 | DISTR. SEMEX ITA | Port.prog.malata |
01IT026990152939 | PAYO HUSS ROD | 11/09/2005 | POLAR | Port.prog.malata |
01IT025990023710 | SUPERBROWN ZARI | 03/07/2007 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT026000213989 | P.V. ZOL JETW CLIPPER | 20/01/2001 | INTERMIZOO | Port.prog.malata |
01AT000308597286 | VALIANT | 21/10/1993 | DISTR. ANARB | Port.prog.malata |
01IT103990002360 | GDOMO GARD NEMBAR ET | 12/11/2005 | ELPZOO S.P.A. | Port.prog.malata |
01US000000190648 | VICTORY ACRES PROPHET SAM | 07/02/1994 | DISTR. ANARB | Port.prog.malata |
01ITBL000119797 | SUPERBROWN S.G.RADIO | 02/12/1996 | SUPERBROWN BZ-TN | Port.prog.malata |
01CH120030143439 | JOOS EAGLE SUL | 23/03/2004 | DISTR. POLAR | Port.prog.malata |
01ITBZ000597780 | SUPERBROWN CAGLIO | 11/02/1999 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT024000083429 | REC JETW ILLUSION ET | 05/03/2000 | POLAR | Port.prog.malata |
01ITSO000126668 | SUPERBROWN P.F.B.TOMBA | 23/09/1996 | SUPERBROWN BZ-TN | Port.prog.malata |
01DE000937046641 | ELLECTION | 05/09/2002 | DISTR.SUPERBROWN | Port.prog.malata |
01CH110244093002 | PICARD ET | 28/08/1999 | DISTR. SB/SEMEX | Port.prog.malata |
01IT098500005392 | DEL SANTO ZOLDO DUEMILA ET | 04/06/1999 | GENETICA 2000 | Port.prog.malata |
01IT048000204896 | PLAY VINOS PETROLIO | 25/09/1999 | POLAR | Port.prog.malata |
01IT103900003020 | PLAY VINOS NAIF | 10/01/2000 | POLAR | Port.prog.malata |
01US000000194401 | TRIANGLE ACRES PO POLICY ET | 02/04/2000 | DISTR. POLAR | Port.prog.malata |
01IT072000498866 | DOMI PROPH MALCOM | 14/10/2001 | POLAR | Port.prog.malata |
01IT021000851320 | SUPERBROWN ZARILLO ET | 03/02/2001 | SUPERBROWN BZ-TN | Port.prog.malata |
01AT000908172742 | HUBBLE | 04/05/2001 | DISTR.SUPERBROWN | Port.prog.malata |
01IT024000272276 | CA MASCARI EMICO JETW SYON | 08/04/2001 | POLAR | Port.prog.malata |
01ITBZ000220300 | EMICO | 21/10/1992 | SUPERBROWN BZ-TN | Port.prog.malata |
01US000000186594 | KIES HAVEN SIMONIZED VOGUE ET | 10/03/1990 | DISTR. ANARB | Port.prog.malata |
01IT014500029085 | SAMP GORD ZANTE ET | 12/03/2003 | POLAR | Port.prog.malata |
01ITTN000152960 | SUPERBROWN PRORY | 16/10/1996 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT021000800885 | SUPERBROWN PLAYBACK ET | 06/03/2000 | SUPERBROWN BZ-TN | Port.prog.malata |
01US000000187872 | SUN-MADE TRILOGY ET | 02/09/1991 | DISTR.SUPERBROWN | Port.prog.malata |
01US000000187748 | GEARINGS PATICK CAMELOT | 25/07/1991 | DISTR. ANARB | Port.prog.malata |
01IT024000109885 | MAG VASCO KRYON | 30/10/2000 | POLAR | Port.prog.malata |
01ITBZ000243998 | ELITE ET | 04/02/1995 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT022000017890 | SUPERBROWN RAPIDO | 13/10/2000 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT024000321820 | FIORITA DOM ZOL OWEN | 03/03/2002 | INTERMIZOO | Port.prog.malata |
01IT095000502339 | PLAY LEOK FREEDOM | 25/08/1999 | POLAR | Port.prog.malata |
01IT027PN028B041 | CAOD PEE ROS ERASMO ET | 03/10/1997 | POLAR | Port.prog.malata |
01IT021000787700 | SUPERBROWN ZOLD DISNAY ET | 03/10/1999 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT028990023692 | MICEOON TOMMY ZOL JUNIOR ET | 05/08/2004 | INTERMIZOO | Port.prog.malata |
01IT048000222194 | MM OSSI DENM LEGOLAS ET | 02/10/2002 | POLAR | Port.prog.malata |
01CH110237059961 | JEMORY | 03/02/1998 | DISTR.SUPERBROWN | Port.prog.malata |
01AT000758088634 | EMKOR ET | 11/01/2000 | DISTR. ANARB | Port.prog.malata |
01US000000189032 | TOP ACRES EMORY PEROT | 17/10/1991 | DISTR. ANARB | Port.prog.malata |
01IT024000151819 | REC PREL RABOSO ET | 11/01/2001 | POLAR | Port.prog.malata |
01ITSO000121470 | P.F.B. EMORY PLAYBOY ET | 05/01/1993 | CO.NA.PRO.B. | Port.prog.malata |
01CH110451042947 | ANISON ET | 08/08/1998 | DISTR. ANARB | Port.prog.malata |
01IT017500224474 | GARDA CHAMP MARI GRINGO | 05/10/2002 | POLAR | Port.prog.malata |
01ITPN000105557 | CAOD EMORY OSSIDO | 12/05/1995 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT011LC004C025 | TAVERNA MON EMO SCRIBA ET | 15/10/1998 | POLAR | Port.prog.malata |
01IT024000110108 | MAG GORD MANGO | 14/10/2000 | POLAR | Port.prog.malata |
01ITTE000101723 | EMORY VIG OBERON | 02/10/1992 | CO.NA.PRO.B. | Port.prog.malata |
01CH110323190400 | HANNY SWISS EMERALD WAIGEL | 26/09/1996 | DISTR. ANARB | Port.prog.malata |
01IT021000831555 | SUPERBROWN PLIWAY ET | 24/09/2000 | SUPERBROWN BZ-TN | Port.prog.malata |
01US000000194006 | HILLTOP ACRES COLL DOLIN ET | 27/09/1999 | DISTR.SUPERBROWN | Port.prog.malata |
01IT022000132481 | SUPERBROWN RUDOLPH | 28/02/2002 | SUPERBROWN BZ-TN | Port.prog.malata |
01ITPN000105848 | CAOD EMORY DOT TIMO ET | 24/06/1996 | POLAR | Port.prog.malata |
01US000000187361 | LYNDALE EMORY EMERALD ET | 13/12/1990 | DISTR.SUPERBROWN | Port.prog.malata |
01IT024000109030 | IGOR EAR PACIFICO | 13/04/2000 | POLAR | Port.prog.malata |
01DE000811626059 | EMEROS | 18/12/2000 | DISTR.SUPERBROWN | Port.prog.malata |
01DE000811972836 | SAMPIT | 13/03/2002 | DISTR.SUPERBROWN | Port.prog.malata |
01ITSO000127646 | CHAL DOT KRISTAL ET | 15/12/1996 | POLAR | Port.prog.malata |
01DE000811264071 | ZEUS ET | 15/03/1999 | DISTR.SUPERBROWN | Port.prog.malata |
01IT009VI042C007 | VAS EMO FRAGOLINO ET | 05/11/1998 | POLAR | Port.prog.malata |
01ITSO000123504 | ROSE DOTSY MAGIC | 14/02/1994 | POLAR | Port.prog.malata |
01ITBZ000709677 | SUPERBROWN ZAFFIRO | 18/02/1999 | SUPERBROWN BZ-TN | Port.prog.malata |
01CH120000414606 | JOLABOY | 17/02/2000 | DISTR. ANARB | Port.prog.malata |
01US000000189182 | R HART BC COLLECTION | 01/10/1992 | DISTR. ANARB | Port.prog.malata |
01IT024000415727 | TUNI PLAY TUCANO | 24/06/2003 | POLAR | Port.prog.malata |
01IT093000750853 | CAOD ZOLDO JETW TRIUM | 16/07/1999 | POLAR | Port.prog.malata |
01AT000560347673 | ELVIS ET | 08/02/1994 | DISTR. ANARB | Port.prog.malata |
01IT093000768089 | CAOD PAVI DENM METANO | 01/02/2003 | POLAR | Port.prog.malata |
01IT024000417378 | COLOMBARINO TO.PR.KLINE | 20/12/2003 | POLAR | Port.prog.malata |
01ITBZ000228900 | EMSUN ET | 21/09/1993 | SUPERBROWN BZ-TN | Port.prog.malata |
01DE000811260860 | EDUSCHO | 01/04/1999 | DISTR.SUPERBROWN | Port.prog.malata |
01US000000198428 | BO JOY PREMIUM GALAXY TWIN | 13/11/2005 | DISTR.ELPZOO/NOV | Port.prog.malata |
01ITBZ000217892 | EMOBRITE | 31/05/1992 | SUPERBROWN BZ-TN | Port.prog.malata |
01DE000912452075 | EUROP | 15/02/1996 | SUPERBROWN BZ-TN | Port.prog.malata |
01CH111274009308 | EMTAMO | 01/11/1998 | DISTR. ANARB | Port.prog.malata |
01IT021001055771 | SUPERBROWN OCTOPUS | 19/08/2002 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT021001358400 | SUPERBROWN JANUAR | 01/08/2004 | SUPERBROWN BZ-TN | Port.prog.malata |
01ITBZ000716380 | ZOL VINOS TELEMACO | 15/03/1999 | POLAR | Port.prog.malata |
01IT021001051500 | SUPERBROWN DIABLO | 11/11/2001 | SUPERBROWN BZ-TN | Port.prog.malata |
01ITBZ000418700 | SUPERBROWN ETERNIT | 07/04/1997 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT024000273359 | FIORITA TOMMY ZOLD TURBO ET | 03/04/2003 | INTERMIZOO | Port.prog.malata |
01IT014VI037C049 | PLA AYT FAIVE | 08/11/1998 | POLAR | Port.prog.malata |
01US000000181329 | VICTORY ACRES JUBILATION EMORY | 11/10/1984 | DISTR. ANARB | Port.prog.malata |
01ITVI000132733 | SUPERBROWN MARCH.HULK ET | 08/08/1997 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT021001074813 | SUPERBROWN BETTIN ET | 05/02/2002 | SUPERBROWN BZ-TN | Port.prog.malata |
01ITPN000105643 | CAOD JET BLEND CORTO | 20/09/1995 | POLAR | Port.prog.malata |
01CH120015545883 | WIZARD | 30/10/2001 | DISTR. POLAR | Port.prog.malata |
01IT031BA131C038 | VAS PLA FULLBACK | 23/12/1998 | POLAR | Port.prog.malata |
01IT072000455738 | PLAY GORD BARRICHELLO ET | 05/09/1999 | POLAR | Port.prog.malata |
01ITBZ000257900 | SUPERBROWN ATOM | 08/04/1996 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT017500015598 | PLAY GORD SCORPIO | 13/11/1999 | POLAR | Port.prog.malata |
01ITVI000121852 | EMORY TAMMYS ZOLDO | 20/05/1992 | CO.NA.PRO.B. | Port.prog.malata |
01IT021000810660 | SUPERBROWN CHANGE | 12/06/2000 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT017500118244 | GARDA VINSAT ZOLDO SCOUT | 04/05/2001 | POLAR | Port.prog.malata |
01IT189BS042C116 | GARDA ZOL JET TEMISTOCLE | 06/01/1999 | POLAR | Port.prog.malata |
01US000000194693 | LOST ELM KILOWATT ET | 09/09/2000 | DISTR.SUPERBROWN | Port.prog.malata |
01IT024000020485 | ZOL MAR ANGELO | 17/12/1998 | POLAR | Port.prog.malata |
01CH120022787962 | SCHWEGLER EMERALD PEROS ET | 25/08/2001 | DISTR.GENET.2000 | Port.prog.malata |
01IT021001180800 | SUPERBROWN GROSSO | 17/07/2003 | SUPERBROWN BZ-TN | Port.prog.malata |
01ITCO000109595 | BLEND NORF TAVERNA RECORD | 20/01/1993 | CO.NA.PRO.B. | Port.prog.malata |
01IT020500129743 | FURGA MAGIC VASCO EGIZIO | 09/11/2000 | POLAR | Port.prog.malata |
01ITBZ000252444 | ENO | 23/10/1995 | SUPERBROWN BZ-TN | Port.prog.malata |
01ITBZ000243900 | PREMIER | 28/01/1995 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT016500057365 | BRUG ZOL ALADAR | 16/04/2001 | POLAR | Port.prog.malata |
01ITVI000129880 | P ROSE DOBER | 13/03/1996 | SUPERBROWN BZ-TN | Port.prog.malata |
01DE000910361071 | EMDOT | 02/12/1993 | DISTR. ANARB | Port.prog.malata |
01ITVI000119676 | TELSTAR JUBILATION GENESIS | 19/04/1991 | CO.NA.PRO.B. | Port.prog.malata |
01CH120033631407 | BLUM BS EAGLE ELIOT | 31/12/2003 | DISTR. POLAR | Port.prog.malata |
01US000000192568 | BLESSING MONOPOLY INFLUENCE | 11/08/1997 | DISTR.ABS-ITALIA | Port.prog.malata |
01ITVI000131250 | SUPERBROWN DANTE | 17/12/1996 | SUPERBROWN BZ-TN | Port.prog.malata |
01ITPN000105698 | CAOD EMORY OSSIGENO | 21/11/1995 | GENETICA 2000 | Port.prog.malata |
01US000000186032 | TROUT RUN JEWEL JOE | 23/07/1989 | DISTR. ANARB | Port.prog.malata |
01ITCO000111231 | TAVERNA EMOR TEL DEDALO | 27/07/1995 | SUPERBROWN BZ-TN | Port.prog.malata |
01US000000184214 | SUNBURST HILL COMBO FABIAN ET | 01/12/1987 | DISTR. ANARB | Port.prog.malata |
01ITVI000131707 | SUPERBROWN WEAH ET | 20/02/1997 | SUPERBROWN BZ-TN | Port.prog.malata |
01IT021000793250 | SUPERBROWN COUPON | 01/11/1999 | SUPERBROWN BZ-TN | Port.prog.malata |
01ITVI000129025 | JET CARBURO | 05/12/1995 | SUPERBROWN BZ-TN | Port.prog.malata |
01ITTA000149552 | BLEND RAY CLINTON | 27/12/1992 | CO.NA.PRO.B. | Port.prog.malata |
01IT024000109014 | CAM BLEND CLUNNY ET | 26/01/2000 | POLAR | Port.prog.malata |
01ITTA000150105 | BLEND COMBIU NAUTILUS | 03/04/1993 | POLAR | Port.prog.malata |
01IT021000848230 | SUPERBROWN BAFFO ET | 03/02/2001 | SUPERBROWN BZ-TN | Port.prog.malata |
01ITMI000100547 | EMORY TRAD EMILIANO | 14/12/1996 | POLAR | Port.prog.malata |
01ITPN000105765 | CAOD CREDIT FESTER ET | 03/02/1996 | POLAR | Port.prog.malata |
01ITVI000116777 | COMBIGET TOKAY | 27/11/1989 | CO.NA.PRO.B. | Port.prog.malata |
01ITBZ000227300 | BIG | 28/07/1993 | SUPERBROWN BZ-TN | Port.prog.malata |
01ITVI000130265 | BAIO EMORY TUNISI DENIS | 16/07/1996 | POLAR | Port.prog.malata |
01ITBZ000119282 | COMBIUR | 01/06/1983 | CO.NA.PRO.B. | Port.prog.malata |
01US000000184169 | PAMS COMBINATION SELECTMAN ET | 16/06/1987 | DISTR. ANARB | Port.prog.malata |
01ITCO000109234 | BESONDA BLEND ERCOLINO | 02/07/1992 | CO.NA.PRO.B. | Port.prog.malata |
01US000000181217 | TROUT RUN DISTINCT BLEND | 14/08/1984 | DISTR. ANARB | Port.prog.malata |
01ITBZ000322499 | EMPEROR | 13/06/1996 | SUPERBROWN BZ-TN | Port.prog.malata |
01ITSO000110425 | TOSCANO | 29/11/1985 | CO.NA.PRO.B. | Port.prog.malata |
01ITBZ000585500 | CAR AYT CALIMEROS | 28/10/1998 | POLAR | Port.prog.malata |
01US000000184018 | MILE AWAY CREDIT | 06/08/1987 | DISTR. ANARB | Port.prog.malata |
01ITVI000107796 | PLATINI | 02/03/1985 | CO.NA.PRO.B. | Port.prog.malata |
01ITBS000117433 | ZAF DISTIGON | 29/10/1987 | CO.NA.PRO.B. | Port.prog.malata |
01ITBZ000223900 | BLEBRUCE | 26/01/1993 | SUPERBROWN BZ-TN | Port.prog.malata |
01US000000183970 | V B SPICES SENSATION | 05/07/1987 | DISTR. ANARB | Port.prog.malata |
01ITVI000124989 | SELECT DOTSY BOLERO | 21/01/1994 | POLAR | Port.prog.malata |
01ITBA000114477 | MIMMO ET | 09/05/1985 | CO.NA.PRO.B. | Port.prog.malata |
01ITVI000107969 | PARIGI | 01/05/1985 | CO.NA.PRO.B. | Port.prog.malata |
01ITBS000100217 | LEOPOLDO | 24/04/1981 | CO.NA.PRO.B. | Port.prog.malata |
01US000000180398 | BETTA VUE COMB DAIRYKING ET | 04/03/1983 | CO.NA.PRO.B. | Port.prog.malata |
01US000000179711 | TOP ACRES GO POWER | 11/10/1982 | CO.NA.PRO.B. | Port.prog.malata |
01ITIS000106881 | L.P. TALISMAN TALISMANO | 01/09/1987 | CO.NA.PRO.B. | Port.prog.malata |
01US000000180071 | WIND MILL DISTINCTION JED ET | 20/03/1983 | CO.NA.PRO.B. | Port.prog.malata |
01ITTA000130237 | JUBILATOR | 31/10/1987 | CO.NA.PRO.B. | Port.prog.malata |
01ITTA000127336 | JUBIKAY | 24/08/1987 | CO.NA.PRO.B. | Port.prog.malata |
01US000000180329 | JOHANN GENTLEMAN ET | 08/06/1983 | DISTR. ANARB | Port.prog.malata |
01ITSO000108957 | BRAULIO LA FORNACE | 12/02/1985 | CO.NA.PRO.B. | Port.prog.malata |
Anarb sta lavorando per presentare un ampio progetto di selezione per caratteri innovativi nell’ambito del PSRN.
Gli allevatori iscritti al libro genealogico e facenti parte del programma genetico Anarb avranno a disposizione le analisi genomiche all interno di questo progetto senza bisogno di fare nulla.
Ci preoccuperemo noi di gestire l’intera struttura burocratica e i brunisti avranno a disposizione un servizio completo che solo Anarb puo offrire: valutazione genomica su base italiana basata sui genotipi di bruna di tutto il mondo, accoppiamenti programmati genomici e molto altro
